Black Clergy Shirt
Black Clergy Shirt
Decade: unknown
Condition:
Clothing Tag Info
Size | 10 33/34 |
Brand | CM Almy |
Material | 65% Polyester, 35% Cotton |
Made in the USA |
Top Measurements
Chest | 23 & 5/8 inches |
Waist | 22 & 5/8 inches |
Length | 32.5 inches |
Measurements are taken with the garment lying flat
Size Chart
Size Chart
If you're a lover of vintage clothing, you may be aware that clothing sizes have changed over the years.
This is a Potluck Vintage size chart - meant to streamline size and gender into one chart.
If you are used to shopping for men's clothing, you may need to size up. These measurements are approximate -- meant to help you search for clothing in your size range. As each item is unique, please see the measurements on the product for a better idea of fit. At the bottom of this page, you will find instructions on how to measure yourself.
Tops
Top Measurement (Flat)Size | Bust (Flat) | Waist (Flat) |
---|---|---|
XXXS | 15.5 | 11.5 |
XXS | 16 | 12 |
XS | 16.5 | 12.5 |
XS | 17 | 13 |
S | 17.5 | 13.5 |
S | 18 | 14 |
M | 18.5 | 14.5 |
M | 19 | 15 |
L | 19.75 | 15.75 |
L | 20.5 | 16.5 |
XL | 21.75 | 17.75 |
XXL / 1X | 23 | 19 |
2X | 24.25 | 20.25 |
3X | 25.5 | 21.5 |
3X | 26.75 | 22.75 |
Bottoms
Size | Waist (flat) | Hip (flat) |
---|---|---|
XXXS | 11.5 | 16.5 |
XXS | 12 | 17 |
XS | 12.5 | 17.5 |
XS | 13 | 18 |
S | 13.5 | 18.5 |
S | 14 | 19 |
M | 14.5 | 19.5 |
M | 15 | 20 |
L | 15.75 | 20.75 |
L | 16.5 | 21.5 |
XL | 17.75 | 22.75 |
XXL / 1X | 19 | 24 |
2X | 20.25 | 25.25 |
3X | 21.5 | 26.5 |
3X | 22.75 | 27.75 |
How to measure yourself
Bust/Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, keeping the tape a bit loose.
Hips
Measure around the fullest part of your body at the top of your leg.
****divide all measurements in half